Rank | City | Country | Land area | Density | ||||
(in sqKm) | (people per sqKm) | |||||||
1 | New York Metro | USA | 8683 | 2050 | ||||
2 | Tokyo/Yokohama | Japan | 6993 | 4750 | ||||
3 | Chicago | USA | 5498 | 1500 | ||||
4 | Atlanta | USA | 5083 | 700 | ||||
5 | Philadelphia | USA | 4661 | 1100 | ||||
6 | Boston | USA | 4497 | 900 | ||||
7 | Los Angeles | USA | 4320 | 2750 | ||||
8 | Dallas/Fort Worth | USA | 3644 | 1150 | ||||
9 | Houston | USA | 3355 | 1150 | ||||
10 | Detroit | USA | 3267 | 1200 |
Top 10 Largest Cities in the World by Area
Share to other apps