List of Tallest Dams in the World
Jinping-I Dam, China occupies 1st Rank in the List The Height of the Dam is 305 m (1001 ft) it was started in 2005 and completed in 2015. This dam was constructed on Yalong river. Mainly it was constructed for producing Power and improving flood Protection and prevent erosion.
Rank | Dam | Country | Height | |||
2 | Nurek Dam | Tajikistan | 300 m (980 ft) | |||
3 | Xiaowan Dam | China | 292 m (958 ft) | |||
4 | Grande Dixence Dam | Switzerland | 285 m (935 ft) | |||
5 | Inguri Dam | Georgia | 271.5 m (891 ft) | |||
6 | Vajont Dam | Italy | 261.6 m (858 ft) | |||
7 | Manuel Moreno Torres Dam | Mexico | 261 m (856 ft) | |||
8 | Nuozhadu Dam | China | 261 m (856 ft) | |||
9 | Tehri Dam | India | 260.5 m (855 ft) | |||
10 | Mauvoisin Dam | Switzerland | 250 m (820 ft) | |||
11 | Laxiwa Dam | China | 250 m (820 ft) |
Jinping-I Dam |
Nurek Dam |
Xiaowan Dam |
Grande Dixence Dam |
Inguri Dam |
Vajont Dam |
Manuel Moreno Torres Dam |
Nuozhadu Dam |
Tehri Dam |
Mauvoisin Dam |