Top 10 Largest Dams in the World

Estudies4you

List of Largest Dams in the World based on Structure and Volume of the Reservoir.

Rank Name Country Year completed Structure Height[Meters] Reservoir Volume[109 m3] Structure Volume[106  m3]
1 Syncrude Tailings DamMildred MLSB  Canada 1995 88 0.35 540/720
2 Tarbela Dam  Pakistan 1976 143 13.7 153
3 Syncrude Tailings DamMildred SWSS  Canada 2010 40-50 0.25 119
4 Fort Peck Dam  United States 1940 76.4 23 96
5 Atatürk Dam  Turkey 1990 166 48.7 84.5
6 Houtribdijk  Netherlands 1968 13 0 78
7 Oahe Dam  United States 1963 75 29 70.3
8 Gardiner Dam  Canada 1967 64 9.4 65.4
9 Mangla Dam  Pakistan 1967 147 7.25 65.4
To Top